List available: US businesses - 4 million emails
Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
SIC CODE | SIC DESCRIPTION | Number Of Emails |
---|---|---|
829902 | Driving Instruction | 645 |
829909 | Tutoring | 2224 |
829912 | Language Schools | 797 |
829917 | Aircraft Schools | 1034 |
829918 | Music Instruction-Instrumental | 1225 |
829919 | Art Instruction & Schools | 668 |
829929 | Educational Service-Business | 1192 |
829931 | Training Programs & Services | 985 |
829972 | Education Centers | 856 |
832201 | Counseling Services | 1331 |
832206 | Senior Citizens Service | 1488 |
832207 | Adoption Agencies | 2149 |
832210 | Day Care Centers-Adult | 805 |
832214 | Missions | 532 |
832215 | Marriage & Family Counselors | 2341 |
832218 | Social Service & Welfare Organizations | 30232 |
832222 | Youth Organizations & Centers | 6244 |
832253 | Government-Individual/Family Social Svcs | 973 |
832256 | Probation Services | 1211 |
833102 | Rehabilitation Services | 3225 |
833104 | Mental Retardation & Dev Disabled Svcs | 1158 |
833105 | Employment Training Service | 642 |
833106 | Career & Vocational Counseling | 729 |
833108 | Government-Job Training/Voc Rehab Svcs | 1140 |
835101 | Child Care Service | 16442 |
835102 | Schools-Nursery & Kindergarten Academic | 8119 |
836101 | Senior Citizens Service Organizations | 945 |
836104 | Homes-Children | 504 |
836105 | Residential Care Homes | 3150 |
836109 | Foster Care | 728 |
839901 | Drug Abuse & Addiction Info & Treatment | 1519 |
839902 | Alcoholism Information & Treatment Ctrs | 2426 |
839905 | Disability Services | 1324 |
839907 | Fund Raising Counselors & Organizations | 1267 |
839908 | Human Services Organizations | 2541 |
839919 | Charitable Institutions | 977 |
839998 | Non-Profit Organizations | 49617 |
841201 | Museums | 6093 |
841202 | Arts Organizations & Information | 1854 |
861101 | Business & Trade Organizations | 2567 |
861102 | Associations | 52649 |
861104 | Chambers Of Commerce | 19565 |
862101 | Professional Organizations | 1080 |
863101 | Labor Organizations | 7849 |
864101 | Fraternal Organizations | 2852 |
864102 | Veterans'' & Military Organizations | 1418 |
864105 | Environmental Conservation/Ecologcl Org | 4530 |
864106 | Educational Associations | 1309 |
864107 | Fraternities & Sororities | 1537 |
864108 | Clubs | 5544 |
865101 | Political Organizations | 2110 |
866104 | Church Organizations | 2294 |
866107 | Churches | 166784 |
866109 | Convents & Monasteries | 561 |
866110 | Religious Organizations | 7685 |
866112 | Synagogues | 5786 |
869901 | Humane Societies | 778 |
869903 | Organizations | 3796 |
869905 | Athletic Organizations | 2758 |
871105 | Contractors-Engineering General | 600 |
871106 | Engineers | 1768 |
871110 | Engineers-Civil | 5203 |
871111 | Engineers-Consulting | 14246 |
871115 | Engineers-Electrical | 704 |
871119 | Engineers-Geotechnical | 1175 |
871120 | Engineers-Environmental | 3555 |
871125 | Engineers-Mechanical | 641 |
871133 | Engineers-Professional | 4433 |
871137 | Engineers-Structural | 1331 |
871202 | Architects | 9790 |
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.